| Management number | 218229517 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218229517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 646263986714 |
|---|---|
| Set Name | 3 Pack |
| Brand Name | PURELINE |
| Unit Count | 1 Count |
| Item Weight | 2.3 Pounds |
| Manufacturer | PURELINE |
| Model Number | PL-100-S |
| Material Type | Advanced Active Coconut Carbon Block |
| Number of Items | 3 |
| Product Benefits | Reduces Chlorine, odor, Particles and all other major impurities, Retaining minerals beneficial to the human body. |
| Manufacturer Part Number | XWF |
| Item Dimensions D x W x H | 6"D x 6"W x 10"H |
| Compatible Refrigerator Models | GE DSS25KGREBB, GE DSS25KGREWW, GE ESF25LGREBB, GE ESF25LGRECC, GE ESS25SGSASS, GE GCL22KGRESV, GE GSH22JFRIBB, GE GSH22JSDSS, GE GSS23WGSCBB, GE GSS23WGSCCC, GE GSS23WGSCWW, GE GSS25TGPEWW, GE GSS25XGPECC, GE PCF25PGSBBB, GE PCF25PGSBWW, GE PCF25PGSCWW, GE PSC23MGSBBB, GE PSC23MGSBCC, GE PSC23MGSBWW, GE PSC23NGSBCC, GE PSC23NHSBBB, GE PSC23NHSBCC, GE PSC23PSSCSS, GE PSC23SGRDSS, GE PSC23SHRDSS, GE PSC25NGSBCC, GE PSF26MGSCBB, GE PSF26MGSCWW, GE PSF26PGSCWS, GE PSH23PGSCBV, GE PSH25MGSBBV, GE PSH25MSSBSV, GE PSH25PGSBBV, GE PSH25PGSBCV, GE PSHS6PGZBESS, GE PSK25NGSACCC, GE PSR26LGPEBB, GE PSS26LGSCBB, GE PSS26LGSCWW, GE PSS26MGSCBB, GE PSS26MGSCCC, GE PSS26MSRESS, GE PSS26PSSCSS, GE PSS26SGRESS, GE PSS27SGRESS, GE PSS29NGSBBB, GE PSW26PSSDSS, GE ZFSB26DRESS, GE ZIS360NRF, GE ZISB360DRF |
| External Testing Certification | NSF 42 – Reduces aesthetic impurities |
| Compatible Water Purifier Models | H2oLabs 100 |
| Manufacturer Warranty Description | Life Time Warranty-100% Money Back Guaranteed. We offer 90 days return and 180 days replace (at no charge) after the date of original purchase for risk-free purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form