| Management number | 222843383 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 222843383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip the ground no matter the lie in the IGNITE ELEVATE golf shoe. Built for strength and stability, the ELEVATE boasts PWRFRAME and PWRCAGE technology to follow you throughout your entire swing in effortless comfort.
| UPC | 195552700031 |
|---|---|
| ASIN | B0BJH92C75 |
| Brand | PUMA |
| Color | Silver/White |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Elevate |
| Sport Type | Golf |
| Strap Type | Fabric or Cotton |
| Style Name | Ignite Elevate |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37607701 |
| Occasion Type | Birthday |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable Strap |
| Insole Cushioning | IGNITE Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Golf |
| Included Components | Shoes |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37607701 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form