| Management number | 221643910 | Release Date | 2026/05/03 | List Price | US$9.26 | Model Number | 221643910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Codling Moth Trap & Lure This trap is used both for mass trapping and as a monitoring system. The pheromone attracts the male insect where he is caught in thetrap.For mass trapping, use 2 or more traps per tree. For monitoringinsectpopulation
| UPC | 022179102279 |
|---|---|
| Color | black |
| Brand Name | Monterey |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Item Weight | 1.6 Ounces |
| Manufacturer | Monterey |
| Model Number | LG8500 |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | Monterey Codling Moth Trap & Lure - 2 Traps/2 Lures LG8500 (Discontinu |
| Target Species | Moth |
| Number of Pieces | 1 |
| Manufacturer Part Number | LG8500 |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00022179102279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form