| Management number | 222878423 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222878423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519454481 |
|---|---|
| ASIN | B0BZJMZN7H |
| Color | Honeycomb |
| Theme | Occupational/Professional |
| Seasons | Summer |
| Fit Type | straight |
| character | Sports |
| Brand Name | KAVU |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | solids 100% nylon, prints 100% polyester |
| Manufacturer | KAVU - Outdoor |
| Style Number | KAV0018-HON-S-BACKCOUNTRY |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 8 x 2 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KAV0018-HON-S-BACKCOUNTRY |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | sun cap |
| Global Trade Identification Number | 00782519454481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form