| Management number | 218460584 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218460584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black+nude |
|---|---|
| Pattern | Solid |
| Back Style | Criss-Cross Back, U-Back, smoothing bra |
| Bra Design | Bralette |
| Brand Name | MAXSNUG |
| Model Name | Zb-kjd05 |
| Neck Style | Mesh Crossover, V-Neck |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Adjustable |
| Style Name | Bras for Women No Underwire |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Material Type | Cotton, Nylon, Spandex |
| Occasion Type | Everyday Wear, Loungewear, Sleep bras for women, Sprots Bras for Women, daily |
| Support Level | Medium Support |
| Inner Material | Foam |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Extender, Strap |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form